Български | English | Русский | Français | Español |
 Wednesday, 15 May 2024 | 22:55
today: 0 | news total: 8420 | sources: 228
Earth
Independent - 09 April 2008, 02:00 (+ 5880 days 23 hours and 55 minutes) Earth
I have managed to avoid the home extension craze, involving as it does significant resource consumption and CO2 emissions. Globally, the concrete industry emits about 7 per cent of total CO2 emissions, due to the energy required to turn crushed limestone and clay into concrete.
 
Complete text

 
Most recent of Earth
Reuters - 22 January 2018, 17:11 (+ 2305 days 7 hours and 44 minutes) Earth
Reuters - 22 January 2018, 16:47 (+ 2305 days 8 hours and 7 minutes) Earth
Reuters - 22 January 2018, 13:58 (+ 2305 days 10 hours and 56 minutes) Earth
Reuters - 22 January 2018, 12:42 (+ 2305 days 12 hours and 12 minutes) Earth
Reuters - 22 January 2018, 11:20 (+ 2305 days 13 hours and 34 minutes) Earth
Reuters - 22 January 2018, 10:55 (+ 2305 days 13 hours and 59 minutes) Earth
Reuters - 22 January 2018, 10:14 (+ 2305 days 14 hours and 40 minutes) Earth
 
Most popular of Earth