Български | English | Русский | Français | Español |
 Saturday, 18 May 2024 | 14:41
today: 0 | news total: 8420 | sources: 228
Politics
CNN.com - 21 January 2018, 16:02 (+ 2309 days 0 hours and 38 minutes) Politics
As the midterm election year begins, a new CNN poll conducted by SSRS finds the Democratic advantage on a generic congressional ballot has tightened to a narrow 5 points among registered voters, but those voters who say they are most enthusiastic about turning out to vote this fall favor Democrats by a wide 15-point margin.
 
Complete text

 
Most recent of Politics
Guardian - 22 January 2018, 17:20 (+ 2307 days 23 hours and 21 minutes) Politics
BBC - 22 January 2018, 16:56 (+ 2307 days 23 hours and 44 minutes) Politics
BBC - 22 January 2018, 16:56 (+ 2307 days 23 hours and 45 minutes) Politics
CNN.com - 22 January 2018, 16:36 (+ 2308 days 0 hours and 5 minutes) Politics
CNN.com - 22 January 2018, 16:08 (+ 2308 days 0 hours and 33 minutes) Politics
BBC - 22 January 2018, 15:57 (+ 2308 days 0 hours and 44 minutes) Politics
CNN.com - 22 January 2018, 15:54 (+ 2308 days 0 hours and 47 minutes) Politics
CNN.com - 22 January 2018, 15:54 (+ 2308 days 0 hours and 47 minutes) Politics
CNN.com - 22 January 2018, 15:47 (+ 2308 days 0 hours and 54 minutes) Politics
 
Most popular of Politics