Български | English | Русский | Français | Español |
 Saturday, 18 May 2024 | 18:53
today: 0 | news total: 8420 | sources: 228
Economics
Bloomberg - 21 January 2018, 11:48 (+ 2309 days 9 hours and 4 minutes) Economics
Egypt expects private investments to take the lead in driving economic growth this year, the planning minister said, suggesting that investor confidence had rallied enough to supplant what has so far been an overwhelming reliance on government spending.
 
Complete text

 
Most recent of Economics
Bloomberg - 22 January 2018, 16:07 (+ 2308 days 4 hours and 46 minutes) Economics
Bloomberg - 22 January 2018, 16:01 (+ 2308 days 4 hours and 51 minutes) Economics
Bloomberg - 22 January 2018, 15:36 (+ 2308 days 5 hours and 17 minutes) Economics
Bloomberg - 22 January 2018, 15:25 (+ 2308 days 5 hours and 27 minutes) Economics
Bloomberg - 22 January 2018, 14:56 (+ 2308 days 5 hours and 57 minutes) Economics
Bloomberg - 22 January 2018, 14:04 (+ 2308 days 6 hours and 49 minutes) Economics
Bloomberg - 22 January 2018, 14:00 (+ 2308 days 6 hours and 52 minutes) Economics
Bloomberg - 22 January 2018, 14:00 (+ 2308 days 6 hours and 53 minutes) Economics
Bloomberg - 22 January 2018, 13:57 (+ 2308 days 6 hours and 56 minutes) Economics
Bloomberg - 22 January 2018, 13:47 (+ 2308 days 7 hours and 5 minutes) Economics
 
Most popular of Economics